24/7 Customer Service 1-888-966-5436 *Free Shipping on all orders over $35

The Perfect Fit

Welcome to The Perfect Fit, our home for all things that fit how they should. If you have trouble figuring out your perfect size go ahead and try our measuring tape to the right.

Measuring-tape

Suit Jacket

Size 34 36 38 40 42 44 46 48
Shoulders 16.5 17.15 17.15 17.65 18.65 19.15 19.65 20.15
Full Chest 36 ½ 38 ½ 40 ½ 42 ½ 44 ½ 46 ½ 48 ½ 50 ½
Sleeve Inseam 16.75 16.75 17.75 17.75 18.75 18.75 18.75 18.75

Dress Pants

Size 28 30 32 34 36 38 40 42
Waist 29.5 31.5 33 35 37 39 41 43
Front Rise 7.85 8.15 8.35 8.65 8.85 9.15 9.35 9.65
Bottom Opening 15.75 16 16.25 16.5 17.75 18 18.25 18.5
Inseam 36 36 36 36 36 36 36 36

Men's Dress Shirts

Size S M L XL XXL XXXL
Collar Size (inch) 15¾ 16⅛ 16½ 17 17¼ 17¾
Chest 43 45 46½ 48 49½ 51
Across Shoulder 19 19½ 20 21 21½ 22
Sleeve Length 34 34½ 35 35½ 36 36
Back Length 31 31 32 32 32½ 32½

Men's Polo Shirts

Measurements are in centimeters

Size S M L XL XXL XXXL
Front Length Total 27.5 28.5 29 30 31 31.5
Back Length Total 27.5 28.5 29 30 31 31.5
½ Chest (1cm above armhole) 21 21.6 22.4 23.2 24 24.8
½ Bottom Opening 20 21 21.5 22.5 23 24
Shoulder Across (back) 18 19 20 20.5 21 22
Front Placket Length (3 buttons) 6.5 6.69 6.69 6.69 6.69 6.69
Sleeve Cuff Opening (relax) 15.5 15.7 16 16.5 17 17.5
Front Placket Width 1.35 1.35 1.35 1.35 1.35 1.35

Casual Chinos

Size 28 30 32 34 36 38
Waist 28 ½ 30 ½ 32 ½ 34 ½ 36 ½ 38 ½
Hip 37 38 ½ 40 42 44 46
Outseam Length 40 ½ 41 ½ 42 43 44 ½ 47
Front Rise 10 10 ½ 10 ½ 11 11 12
Thigh 22 ½ 23 24 25 26 27
Knee 17 17 ½ 18 ½ 19 19 ½ 20
Leg Opening 15 ½ 15 ½ 16 16 ½ 16 ½ 17